Island Packers Fares
Island Trip Fares
Island Packers has applied for a rate increase. This rate increase must be approved by the National Park Service. We have not had a rate increase since 2011. Prices displayed with blue font are at the anticipated new rate. If you book a trip for a date after February 1, 2021 you will be booking at the new rate. If the rate increase anticipated is less than requested, the difference will be refunded at the time you take your trip.
Anacapa Island & Santa Cruz Island Fares
Ticket Type | Age | Round Trip | Round Trip |
Adult | 13-54 Years | $ 59.00 | $79.00 |
Senior | 55 Years + | $ 54.00 | $ 74.00 |
Child | 3-12 Years | $ 41.00 | $ 57.00 |
Infant (Must Reserve) | Under 3 Years | $ 00.00 | $ 00.00 |
Ticket Type | Age | Round Trip | Round Trip |
Adult | 13-54 Years | $ 63.00 | $84.00 |
Senior | 55 Years + | $ 58.00 | $ 79.00 |
Child | 3-12 Years | $ 45.00 | $ 61.00 |
Infant (Must Reserve) | Under 3 Years | $ 00.00 | $ 00.00 |
San Miguel Island Fares
Ticket Type | Age | Round Trip | Round Trip |
Adult | 13-54 Years | $ 105.00 | $ 147.00 |
Senior | 55 Years + | $ 95.00 | $ 136.00 |
Child | 3-12 Years | $ 84.00 | $ 126.00 |
Infant (Must Reserve) | Under 3 Years | $ 00.00 | $ 00.00 |
Ticket Type | Age | Round Trip | Round Trip |
Adult | 13-54 Years | $ 115.00 | $ 168.00 |
Senior | 55 Years + | $ 102.00 | $ 156.00 |
Child | 3-12 Years | $ 90.00 | $ 136.00 |
Infant (Must Reserve) | Under 3 Years | $ 00.00 | $ 00.00 |
Santa Rosa Island Fares
Ticket Type | Age | Round Trip | Round Trip |
Adult | 13-54 Years | $82 .00 | $ 114.00 |
Senior | 55 Years+ | $ 74.00 | $ 104.00 |
Child | 3-12 Years | $ 65.00 | $ 90.00 |
Infant (Must Reserve) | Under3 Years | $ 00.00 | $ 00.00 |
Ticket Type | Age | Round Trip | Round Trip |
Adult | 13-54 Years | $85 .00 | $ 120.00 |
Senior | 55 Years+ | $ 77.00 | $ 110.00 |
Child | 3-12 Years | $ 67.00 | $ 95.00 |
Infant (Must Reserve) | Under3 Years | $ 00.00 | $ 00.00 |
Santa Barbara Island Fares
Ticket Type | Age | Round Trip | Round Trip |
Adult | 13-54 Years | $82 .00 | $ 114.00 |
Senior | 55 Years+ | $ 74.00 | $ 104.00 |
Child | 3-12 Years | $ 65.00 | $ 90.00 |
Infant (Must Reserve) | Under3 Years | $ 00.00 | $ 00.00 |
Ticket Type | Age | Round Trip | Round Trip |
Adult | 13-54 Years | $85 .00 | $ 120.00 |
Senior | 55 Years+ | $ 77.00 | $ 110.00 |
Child | 3-12 Years | $ 67.00 | $ 95.00 |
Infant (Must Reserve) | Under3 Years | $ 00.00 | $ 00.00 |
Fares for Special Island Trips to Nature Conservancy Areas.
( Available as Scheduled)
Covid-19 prohibit these trips at this time. Shore boats do not allow for social distancing.
We will return to these popular trips as soon as permitted.
Willow Anchorage Fares
Ticket Type | Age | Round Trip |
Adult | 13-54 Years | $ 75.00 |
Senior | 55 Years + | $ 70.00 |
Child | 3-12 Years | $ 55.00 |
Infant (Must Reserve) | Under 3 Years | $ 00.00 |
Fry’s Harbor Fares
Ticket Type | Age | Round Trip |
Adult | 13-54 Years | $ 74.00 |
Senior | 55 Years + | $ 68.00 |
Child | 3-12 Years | $ 55.00 |
Infant (Must Reserve) | Under 3 Years | $ 00.00 |
Fraser Point Fares
Ticket Type | Age | Round Trip |
Adult | 13-54 Years | $ 92.00 |
Senior | 55 Years+ | $ 87.00 |
Child | 3-12 Years | $ 76.00 |
Infant (Must Reserve) | Under 3 Years | $ 00.00 |
Cueva Valdez Fares
Ticket Type | Age | Round Trip |
Adult | 13-54 Years | $ 80.00 |
Senior | 55 Years + | $ 74.00 |
Child | 3-12 Years | $ 57.00 |
Infant( Must Reserve) | Under 3 Years | $ 00.00 |
Wildlife & Whale Watching Fares
Island Wildlife Cruise Fares
Ticket Type | Age | Round Trip |
Adult | 13-54 Years | $ 40.00 |
Senior | 55 Years + | $ 36.00 |
Child | 3-12 Years | $ 29.00 |
Infant (Must Reserve) | Under 3 Years | $ 00.00 |
Summer Whale Watching Fares
Ticket Type | Age | Round Trip |
Adult | 13-54 Years | $ 68.00 |
Senior | 55 Years + | $ 62.00 |
Child | 3-12 Years | $ 55.00 |
Infant (Must Reserve) | Under 3 Years | $ 00.00 |
Winter Whale Watching Fares
Ticket Type | Age | Round Trip |
Adult | 13-54 Years | $ 40.00 |
Senior | 55 Years + | $ 36.00 |
Child | 3-12 Years | $ 29.00 |
Infant (Must Reserve) | Under 3 Years | $ 00.00 |
Seasonal Birding Excursion Fares
Scrub Jay – February
Ticket Type | Age Range | Round Trip |
All Seats | Any Age | $85.00 |
July Pelagic
Ticket Type | Age Range | Round Trip Fare |
All Seats | Any Age | $195.00 |
October Pelagic
Ticket Type | Age Range | Round Trip |
All Seats | Any Age | $170.00 |
Plastic Sit on Top Kayak Transport Fares
Small Kayak | Under 13 Feet in Length | $19.00 |
Large Kayak | 13 - 16 Feet in Length | $28.00 |
Special Kayaks | Transport of Special Kayaks must be approved at the time you reserve your kayak space. Please be prepared to give length, weight and construction material for apporval process. | $28.00 |